General Information
| S.NO. | Information | Details |
|---|---|---|
| 1 | Name of the school | Global Heritage International School |
| 2 | Affiliation No (If Applicable) | 2133115 |
| 3 | School Code (If Applicable) | 81947 |
| 4 | Complete Address | Orcchi Chauraha, Chandausi- Badaun road, Block- Bisauli, District- Badaun, Pin:- 243632, Uttar Pradesh |
| 5 | Principal Name & Qualification | Manoj Kumar Sharma (MA, B.Ed) |
| 6 | School Email | ghischandausi@gmail.com |
| 7 | Contact Details | +91 8191800303 |
Documents & Information
| S.NO. | Documents/Information | Link |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
Result Class X
| S.NO. | Year. | No of Registered Students | No of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2021 | 43 | 43 | 100% |
| 2 | 2022 | 27 | 23 | 85.19% |
| 3 | 2023 | 42 | 39 | 92.85% |
Result Class XII
| S.NO. | Year. | No of Registered Students | No of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2023 | 26 | 20 | 76.92 |
Staff (Teaching)
| S.NO. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 30 |
| 3 | PGT | 9 |
| 4 | TGT | 13 |
| 5 | PRT | 5 |
| 6 | TEACHERS SECTION RATIO | 1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
School Infrastructure
| S.NO. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8229.20 (IN SQUARE MTR) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 Rooms 55.7418 (IN SQUARE MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 Labs 55.7418 (IN SQUARE MTR) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 12 |
